
Fermentation in stainless steel tanks under controlled temperature.
Bright yellow color with green highlights and strong scent of white-fleshed fruit. Fresh, balanced palate with good acidity and fruity finish.
Variety: Malagouzia
Alcohol content: 13%
Designation: Protected Geographical Indication (PGI) – Slopes of Kithairon
See also: Malagouzia Gikas oak aged
| Element | Per 100ml |
|---|---|
| Energy | 327kJ / 78kcal |
| Fat | 0,0g |
| Fat of which saturated | 0,0g |
| Carbohydrates | 0,3g |
| Carbohydrates of which sugars | 0,0g |
| Proteins | 0,1g |
| Salt | 0,01g |
Responsible consumption

Drinking too much alcohol is dangerous for your health.

| Element | Per 100ml |
|---|---|
| Energy | 327kJ / 78kcal |
| Fat | 0,0g |
| Fat of which saturated | 0,0g |
| Carbohydrates | 0,3g |
| Carbohydrates of which sugars | 0,0g |
| Proteins | 0,1g |
| Salt | 0,01g |
Responsible consumption

Drinking too much alcohol is dangerous for your health.
