Modest fruity wine with a deep red color with notes of plum and ripe red berries. Velvety rich taste with medium acidity and soft tannins.
Variety: Merlot
Alcohol content: 13.0%
Designation: Protected Geographical Indication (PGI) – Slopes of Kithairon
Element | Per 100ml |
---|---|
Energy | 327kJ / 78kcal |
Fat | 0,0g |
Fat of which saturated | 0,0g |
Carbohydrates | 0,3g |
Carbohydrates of which sugars | 0,0g |
Proteins | 0,1g |
Salt | 0,01g |
Responsible consumption
Drinking too much alcohol is dangerous for your health.
Element | Per 100ml |
---|---|
Energy | 327kJ / 78kcal |
Fat | 0,0g |
Fat of which saturated | 0,0g |
Carbohydrates | 0,3g |
Carbohydrates of which sugars | 0,0g |
Proteins | 0,1g |
Salt | 0,01g |
Responsible consumption
Drinking too much alcohol is dangerous for your health.